Selected Publications
(see full list in Google Scholar)Sacrificial capillary pumps to engineer multiscalar biological forms S. Sundaram, J. H. Lee, I. M. Bjørge, C. Michas, S. Kim, A. Lammers, J. F. Mano, J. Eyckmans, A. E. White, and C. S. Chen Nature, vol. 636, no. 8042, 2024 Paper Link [Free to read] Commentary in Nature by Michael Bartlett (PDF). Covered by [NewScientist] [Wyss Institute] and others. | ||
Next-generation engineered microsystems for cell biology: a systems-level roadmap S. Sundaram, and C. S. Chen Trends in Cell Biology, vol. 32, no. 6, 2022 PDF [Paper Link] | ||
Plakophilin-2 truncating variants impair cardiac contractility by disrupting sarcomere stability and organization K. Zhang, P. E. Cloonan, S. Sundaram, F. Liu, S. L. Das, J. K. Ewoldt, J. L. Bays, S. Tomp, C. N. Toepfer, J. D. C. Marsiglia, J. Gorham, D. Reichart, J. Eyckmans, J. G. Seidman, C. E. Seidman, and C. S. Chen Science Advances, vol. 7, no. 42, 2021 PDF [SI] | ||
Filamin C Cardiomyopathy Variants Cause Protein and Lysosome Accumulation R. Agarwal, J. A. Paulo, C. N. Toepfer, J. K. Ewoldt, S. Sundaram, A. Chopra, Q. Zhang, J. Gorham, S. R. DePalma, C. S. Chen, S. P. Gygi, C. E. Seidman, and J. G. Seidman Circulation Research, vol. 129, no. 7, 2021 Paper Link [SI Link] | ||
Coupled oscillation and spinning of photothermal particles in Marangoni optical traps H. Kim*, S. Sundaram*, J.-H. Kang, N. Tanjeem, T.Emrick, and R. C. Hayward (*equal contribution) Proceedings of the National Academy of Sciences, vol. 118, no. 18, 2021 PDF [SI] | ||
Robots learn to identify objects by feeling S. Sundaram Science Robotics, vol. 5, no. 49, 2020 Reprint [Full Text] | ||
How to Improve Robotic Touch S. Sundaram Science, vol. 370, no. 6518, 2020 Reprint [Full Text] | ||
A Microtissue Platform to Simultaneously Actuate and Detect Mechanical Forces via Non-Contact Magnetic Approach J. Javor, S. Sundaram, C. S. Chen, and D. J. Bishop IEEE Journal of Microelectromechanical Systems, 2020 | ||
Limits to Thermal-Piezoresistive Cooling in Silicon Micromechanical Resonators J. M. L. Miller, H. Zhu, S. Sundaram, G. D. Vukasin, Y. Chen, I. B. Flader, D. D. Shin, and T. W. Kenny IEEE Journal of Microelectromechanical Systems, vol. 29, no. 5, 2020 | ||
Transient Support from Fibroblasts is Sufficient to Drive Functional Vascularization in Engineered Tissues H.-H. G. Song, A. Lammers, S. Sundaram, L. Rubio, A. X. Chen, L. Li, J. Eyckmans, S. N. Bhatia and C. S. Chen Advanced Functional Materials, 2003777, 2020 PDF [SI] | ||
Topology Optimization and 3D Printing of Multimaterial Magnetic Actuators and Displays
S. Sundaram, M. Skouras, D. S. Kim, L. van den Heuvel and W. Matusik Science Advances, vol. 5, no. 7, eaaw1160, 2019 PDF [SI] Featured as the MIT Frontpage. Read the MIT News press release. | ||
Learning the Signatures of the Human Grasp using a Scalable Tactile Glove S. Sundaram, P. Kellnhofer, Y. Li, J.-Y. Zhu, A. Torralba and W. Matusik Nature, vol. 569, no. 7758, 2019 Paper Link [Free to read] Project page with designs, datasets and results. Commentary in Nature by Giulia Pasquale (PDF); in Nature Electronics by Christiana Varnava (PDF); in Science Translational Medicine by Li-Hsin Han (Link); Behind the paper - Nature Communities (Link) Covered by [MIT News, Homepage] [The Economist] [PBS NOVA] [BBC Radio] [NewScientist] and others. | ||
Photothermocapillary Oscillators A. W. Hauser*, S. Sundaram* and R. C. Hayward (*equal contribution) Physical Review Letters, vol. 121, 158001, 2018 PDF [SI] | ||
3D-Printed Self-Folding Electronics S. Sundaram, D. S. Kim, M. A. Baldo, R. C. Hayward and W. Matusik ACS Applied Materials and Interfaces, 2017 PDF (ACS Editors' choice) Featured as the MIT Frontpage. Covered by MIT News, C&EN (PDF) and others. | ||
3D-Printed Autonomous Sensory Composites S. Sundaram, Z. Jiang, P. Sitthi-Amorn, D. S. Kim, M. A. Baldo and W. Matusik Advanced Materials Technologies, vol. 2, no. 3, 2017 PDF (Cover Article) Featured as the MIT Frontpage. Covered by MIT News, TechCrunch, Forbes and others. IEEE Signal Processsing Magazine report describes our work in the context of robotics. | ||
Bulkmode Piezoresistive Thermal Oscillators: Timeconstants and Scaling S. Sundaram and D. Weinstein IEEE Trans. on Ultrasonics, Ferroelectrics and Frequency Control, vol. 62 , no. 8, 2015 | ||
Self-Assembled Electrical Biodetector Based on Reduced Graphene Oxide T. Kurkina, S. Sundaram, R. S. Sundaram, F. Re, M. Masserini, K. Kern and K. Balasubramanian ACS Nano vol. 6, no. 6, 2012 | ||
Vibration and Shock Reliability of MEMS: Modeling and Experimental Validation S. Sundaram, M. Tormen, B. Timotijevic, R. Lockhart, T. Overstolz, R. P. Stanley and H. Shea Journal of Micromechanics and Microengineering vol. 21, no. 4, 045022, 2011 | ||
ESD Testing and Combdrive Snap-in in a MEMS Tunable Grating under Shock and Vibration S. Sundaram, M. Tormen, B. Timotijevic, R. Lockhart, R. P. Stanley and H. Shea Proc. SPIE Photonics West 2011, 79280A, San Francisco, Jan 2011 | ||
Modeling Interface Diffusion as a Mechanism for Threshold Voltage Drift in pH Sensors S. Sundaram and N. N. Sharma Proc. IEEE Sensors 2010, Hawaii, Nov 2010 | ||
Improved V-Shaped Microcantilever Width Profile for Sensing Applications Subramanian S. and N. Gupta Journal of Physics D: Applied Physics, vol. 42, no. 18, art. no. 185501, 2009 | ||
A Memory Efficient Algorithm for Real Time Object Counting Subramanian S. and Bhadrinarayana L. V. Proc. IEEE International Advance Computing Conference IEEE IACC 2009, Patiala, Mar 2009 | ||
Design and Analysis of Helical Flagella Propelled Nanorobots Subramanian S., J. S. Rathore and N. N. Sharma Proc. 4th IEEE International Conference on Nano/Micro Engineered and Molecular Systems IEEE NEMS 2009, Shenzhen, Jan 2009 |
Theses
[PhD Thesis] Subramanian Sundaram, 3D-printing Form and Function, PhD Thesis, Massachusetts Institute of Technology, 2018 PDF
[SM Thesis] Subramanian Sundaram, Thermally-Actuated Piezoresistively-Sensed Mechanical Silicon Oscillator, SM Thesis, Massachusetts Institute of Technology, 2014 PDF
Reports
[20.405] Subramanian Sundaram, Tunable coupling in synthetic oscillators for pattern recognition, 20.405 Project report, Massachusetts Institute of Technology, 2016 PDF